Ford Fusion Sport 2017 vs Mercedes-Benz S55 AMG 1999
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Fusion Sport | Mercedes-Benz S55 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.30s | 5.70s | Fusion Sport |
| 0-100 KM/H | 5.60s | 5.90s | Fusion Sport |
| Trap Speed | 160 km/h | 159 km/h | Fusion Sport |
| Horsepower | 325 HP | 354 HP | S55 AMG |
| Torque | 515 Nm | 530 Nm | S55 AMG |
| Weight | 1797 kg | 1970 kg | Fusion Sport |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Fusion Sport
14.1s
S55 AMG
14.1s
0-60 MPHLower is better
Fusion Sport
5.3s
S55 AMG
5.7s
HorsepowerHigher is better
Fusion Sport
325 HP
S55 AMG
354 HP
Verdict
Both the Ford Fusion Sport 2017 and Mercedes-Benz S55 AMG 1999 are closely matched in straight-line performance.

