Ford Fusion Sport 2017 vs BMW 5 E34 1995
Head-to-head 1/4 mile and performance comparison
| Metric | Ford Fusion Sport | BMW 5 E34 | Winner |
|---|---|---|---|
| 1/4 Mile | 14.10s | 14.10s | Tie |
| 0-60 MPH | 5.30s | 5.90s | Fusion Sport |
| 0-100 KM/H | 5.60s | 6.20s | Fusion Sport |
| Trap Speed | 160 km/h | 161 km/h | 5 E34 |
| Horsepower | 325 HP | 335 HP | 5 E34 |
| Torque | 515 Nm | 400 Nm | Fusion Sport |
| Weight | 1797 kg | 1715 kg | 5 E34 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Fusion Sport
14.1s
5 E34
14.1s
0-60 MPHLower is better
Fusion Sport
5.3s
5 E34
5.9s
HorsepowerHigher is better
Fusion Sport
325 HP
5 E34
335 HP
Verdict
Both the Ford Fusion Sport 2017 and BMW 5 E34 1995 are closely matched in straight-line performance.

