Ferrari F8 2023 vs Porsche 911 Turbo S 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F8 | Porsche 911 Turbo S | Winner |
|---|---|---|---|
| 1/4 Mile | 10.20s | 10.10s | 911 Turbo S |
| 0-60 MPH | 2.90s | 2.60s | 911 Turbo S |
| 0-100 KM/H | 3.00s | 2.70s | 911 Turbo S |
| Trap Speed | 230 km/h | 225 km/h | F8 |
| Horsepower | 710 HP | 640 HP | F8 |
| Torque | 770 Nm | 800 Nm | 911 Turbo S |
| Weight | 1435 kg | 1640 kg | F8 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F8
10.2s
911 Turbo S
10.1s
0-60 MPHLower is better
F8
2.9s
911 Turbo S
2.6s
HorsepowerHigher is better
F8
710 HP
911 Turbo S
640 HP
Verdict
The Porsche 911 Turbo S 2021 wins this drag race with a 10.10s quarter mile, beating the Ferrari F8 2023 by 0.1 seconds.

