Ferrari F8 2023 vs Ferrari 488 Pista 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F8 | Ferrari 488 Pista | Winner |
|---|---|---|---|
| 1/4 Mile | 10.20s | 10.20s | Tie |
| 0-60 MPH | 2.90s | 2.65s | 488 Pista |
| 0-100 KM/H | 3.00s | 2.85s | 488 Pista |
| Trap Speed | 230 km/h | 221 km/h | F8 |
| Horsepower | 710 HP | 711 HP | 488 Pista |
| Torque | 770 Nm | 770 Nm | Tie |
| Weight | 1435 kg | 1280 kg | 488 Pista |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F8
10.2s
488 Pista
10.2s
0-60 MPHLower is better
F8
2.9s
488 Pista
2.65s
HorsepowerHigher is better
F8
710 HP
488 Pista
711 HP
Verdict
Both the Ferrari F8 2023 and Ferrari 488 Pista 2019 are closely matched in straight-line performance.

