Ferrari F8 2023 vs Ferrari 296 Gtb 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F8 | Ferrari 296 Gtb | Winner |
|---|---|---|---|
| 1/4 Mile | 10.20s | 10.30s | F8 |
| 0-60 MPH | 2.90s | 2.70s | 296 Gtb |
| 0-100 KM/H | 3.00s | 2.80s | 296 Gtb |
| Trap Speed | 230 km/h | 230 km/h | Tie |
| Horsepower | 710 HP | 819 HP | 296 Gtb |
| Torque | 770 Nm | 740 Nm | F8 |
| Weight | 1435 kg | 1470 kg | F8 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F8
10.2s
296 Gtb
10.3s
0-60 MPHLower is better
F8
2.9s
296 Gtb
2.7s
HorsepowerHigher is better
F8
710 HP
296 Gtb
819 HP
Verdict
The Ferrari F8 2023 wins this drag race with a 10.20s quarter mile, beating the Ferrari 296 Gtb 2023 by 0.1 seconds.

