Ferrari F430 2009 vs Volkswagen Golf 8 R 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F430 | Volkswagen Golf 8 R | Winner |
|---|---|---|---|
| 1/4 Mile | 12.00s | 11.90s | Golf 8 R |
| 0-60 MPH | 3.90s | 4.40s | F430 |
| 0-100 KM/H | 4.10s | 4.70s | F430 |
| Trap Speed | 192 km/h | 180 km/h | F430 |
| Horsepower | 490 HP | 315 HP | F430 |
| Torque | 465 Nm | 420 Nm | F430 |
| Weight | 1450 kg | 1485 kg | F430 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F430
12s
Golf 8 R
11.9s
0-60 MPHLower is better
F430
3.9s
Golf 8 R
4.4s
HorsepowerHigher is better
F430
490 HP
Golf 8 R
315 HP
Verdict
The Volkswagen Golf 8 R 2021 wins this drag race with a 11.90s quarter mile, beating the Ferrari F430 2009 by 0.1 seconds.

