Ferrari F430 2009 vs Porsche 911 2017
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F430 | Porsche 911 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.00s | 11.90s | 911 |
| 0-60 MPH | 3.90s | 3.40s | 911 |
| 0-100 KM/H | 4.10s | 3.50s | 911 |
| Trap Speed | 192 km/h | 192 km/h | Tie |
| Horsepower | 490 HP | 420 HP | F430 |
| Torque | 465 Nm | 500 Nm | 911 |
| Weight | 1450 kg | 1505 kg | F430 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F430
12s
911
11.9s
0-60 MPHLower is better
F430
3.9s
911
3.4s
HorsepowerHigher is better
F430
490 HP
911
420 HP
Verdict
The Porsche 911 2017 wins this drag race with a 11.90s quarter mile, beating the Ferrari F430 2009 by 0.1 seconds.

