Ferrari F430 2009 vs Mercedes-Benz Sl65 AMG 2009
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F430 | Mercedes-Benz Sl65 AMG | Winner |
|---|---|---|---|
| 1/4 Mile | 12.00s | 12.00s | Tie |
| 0-60 MPH | 3.90s | 3.80s | Sl65 AMG |
| 0-100 KM/H | 4.10s | 4.00s | Sl65 AMG |
| Trap Speed | 192 km/h | 194 km/h | Sl65 AMG |
| Horsepower | 490 HP | 604 HP | Sl65 AMG |
| Torque | 465 Nm | 1000 Nm | Sl65 AMG |
| Weight | 1450 kg | 2170 kg | F430 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F430
12s
Sl65 AMG
12s
0-60 MPHLower is better
F430
3.9s
Sl65 AMG
3.8s
HorsepowerHigher is better
F430
490 HP
Sl65 AMG
604 HP
Verdict
Both the Ferrari F430 2009 and Mercedes-Benz Sl65 AMG 2009 are closely matched in straight-line performance.

