Ferrari F430 2009 vs Ford Mustang GT 2024
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F430 | Ford Mustang GT | Winner |
|---|---|---|---|
| 1/4 Mile | 12.00s | 12.10s | F430 |
| 0-60 MPH | 3.90s | 4.10s | F430 |
| 0-100 KM/H | 4.10s | 4.30s | F430 |
| Trap Speed | 192 km/h | 185 km/h | F430 |
| Horsepower | 490 HP | 486 HP | F430 |
| Torque | 465 Nm | 567 Nm | Mustang GT |
| Weight | 1450 kg | 1735 kg | F430 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F430
12s
Mustang GT
12.1s
0-60 MPHLower is better
F430
3.9s
Mustang GT
4.1s
HorsepowerHigher is better
F430
490 HP
Mustang GT
486 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the Ford Mustang GT 2024 by 0.1 seconds.

