Ferrari F430 2009 vs Ferrari 458 2015
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F430 | Ferrari 458 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.00s | 11.00s | 458 |
| 0-60 MPH | 3.90s | 3.00s | 458 |
| 0-100 KM/H | 4.10s | 3.10s | 458 |
| Trap Speed | 192 km/h | 209 km/h | 458 |
| Horsepower | 490 HP | 570 HP | 458 |
| Torque | 465 Nm | 540 Nm | 458 |
| Weight | 1450 kg | 1485 kg | F430 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F430
12s
458
11s
0-60 MPHLower is better
F430
3.9s
458
3s
HorsepowerHigher is better
F430
490 HP
458
570 HP
Verdict
The Ferrari 458 2015 wins this drag race with a 11.00s quarter mile, beating the Ferrari F430 2009 by 1.0 seconds.

