Ferrari F430 2009 vs Audi RS5 Avant 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F430 | Audi RS5 Avant | Winner |
|---|---|---|---|
| 1/4 Mile | 12.00s | 12.10s | F430 |
| 0-60 MPH | 3.90s | 3.70s | RS5 Avant |
| 0-100 KM/H | 4.10s | 3.80s | RS5 Avant |
| Trap Speed | 192 km/h | 185 km/h | F430 |
| Horsepower | 490 HP | 470 HP | F430 |
| Torque | 465 Nm | 600 Nm | RS5 Avant |
| Weight | 1450 kg | 1850 kg | F430 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F430
12s
RS5 Avant
12.1s
0-60 MPHLower is better
F430
3.9s
RS5 Avant
3.7s
HorsepowerHigher is better
F430
490 HP
RS5 Avant
470 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the Audi RS5 Avant 2026 by 0.1 seconds.

