Ferrari F40 1992 vs Porsche 911 Carrera 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | Porsche 911 Carrera | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.20s | 4.00s | 911 Carrera |
| 0-100 KM/H | 4.40s | 4.20s | 911 Carrera |
| Trap Speed | 203 km/h | 188 km/h | F40 |
| Horsepower | 471 HP | 379 HP | F40 |
| Torque | 577 Nm | 450 Nm | F40 |
| Weight | 1100 kg | 1505 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
911 Carrera
11.8s
0-60 MPHLower is better
F40
4.2s
911 Carrera
4s
HorsepowerHigher is better
F40
471 HP
911 Carrera
379 HP
Verdict
Both the Ferrari F40 1992 and Porsche 911 Carrera 2020 are closely matched in straight-line performance.

