Ferrari F40 1992 vs Mercedes-Benz S63 2014
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | Mercedes-Benz S63 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.20s | 3.90s | S63 |
| 0-100 KM/H | 4.40s | 4.10s | S63 |
| Trap Speed | 203 km/h | 198 km/h | F40 |
| Horsepower | 471 HP | 577 HP | S63 |
| Torque | 577 Nm | 900 Nm | S63 |
| Weight | 1100 kg | 1990 kg | F40 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
S63
11.8s
0-60 MPHLower is better
F40
4.2s
S63
3.9s
HorsepowerHigher is better
F40
471 HP
S63
577 HP
Verdict
Both the Ferrari F40 1992 and Mercedes-Benz S63 2014 are closely matched in straight-line performance.

