Ferrari F40 1992 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 12.00s | F40 |
| 0-60 MPH | 4.20s | 3.90s | F430 |
| 0-100 KM/H | 4.40s | 4.10s | F430 |
| Trap Speed | 203 km/h | 192 km/h | F40 |
| Horsepower | 471 HP | 490 HP | F430 |
| Torque | 577 Nm | 465 Nm | F40 |
| Weight | 1100 kg | 1450 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
F430
12s
0-60 MPHLower is better
F40
4.2s
F430
3.9s
HorsepowerHigher is better
F40
471 HP
F430
490 HP
Verdict
The Ferrari F40 1992 wins this drag race with a 11.80s quarter mile, beating the Ferrari F430 2009 by 0.2 seconds.

