Ferrari F40 1992 vs BMW Xm 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | BMW Xm | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.20s | 3.90s | Xm |
| 0-100 KM/H | 4.40s | 4.10s | Xm |
| Trap Speed | 203 km/h | 193 km/h | F40 |
| Horsepower | 471 HP | 644 HP | Xm |
| Torque | 577 Nm | 800 Nm | Xm |
| Weight | 1100 kg | 2714 kg | F40 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
Xm
11.8s
0-60 MPHLower is better
F40
4.2s
Xm
3.9s
HorsepowerHigher is better
F40
471 HP
Xm
644 HP
Verdict
Both the Ferrari F40 1992 and BMW Xm 2023 are closely matched in straight-line performance.

