Ferrari F40 1992 vs BMW M2 Cs 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | BMW M2 Cs | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.20s | 3.70s | M2 Cs |
| 0-100 KM/H | 4.40s | 3.90s | M2 Cs |
| Trap Speed | 203 km/h | 198 km/h | F40 |
| Horsepower | 471 HP | 543 HP | M2 Cs |
| Torque | 577 Nm | 700 Nm | M2 Cs |
| Weight | 1100 kg | 1650 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
M2 Cs
11.8s
0-60 MPHLower is better
F40
4.2s
M2 Cs
3.7s
HorsepowerHigher is better
F40
471 HP
M2 Cs
543 HP
Verdict
Both the Ferrari F40 1992 and BMW M2 Cs 2026 are closely matched in straight-line performance.

