Ferrari F40 1992 vs BMW 3 G80 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | BMW 3 G80 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.20s | 4.10s | 3 G80 |
| 0-100 KM/H | 4.40s | 4.30s | 3 G80 |
| Trap Speed | 203 km/h | 193 km/h | F40 |
| Horsepower | 471 HP | 473 HP | 3 G80 |
| Torque | 577 Nm | 550 Nm | F40 |
| Weight | 1100 kg | 1680 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
3 G80
11.8s
0-60 MPHLower is better
F40
4.2s
3 G80
4.1s
HorsepowerHigher is better
F40
471 HP
3 G80
473 HP
Verdict
Both the Ferrari F40 1992 and BMW 3 G80 2021 are closely matched in straight-line performance.

