Ferrari F40 1992 vs Audi RS3 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F40 | Audi RS3 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 4.20s | 3.60s | RS3 |
| 0-100 KM/H | 4.40s | 3.80s | RS3 |
| Trap Speed | 203 km/h | 188 km/h | F40 |
| Horsepower | 471 HP | 401 HP | F40 |
| Torque | 577 Nm | 500 Nm | F40 |
| Weight | 1100 kg | 1570 kg | F40 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F40
11.8s
RS3
11.8s
0-60 MPHLower is better
F40
4.2s
RS3
3.6s
HorsepowerHigher is better
F40
471 HP
RS3
401 HP
Verdict
Both the Ferrari F40 1992 and Audi RS3 2022 are closely matched in straight-line performance.

