Ferrari F355 1998 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari F355 | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 13.00s | 12.00s | F430 |
| 0-60 MPH | 4.60s | 3.90s | F430 |
| 0-100 KM/H | 4.80s | 4.10s | F430 |
| Trap Speed | 179 km/h | 192 km/h | F430 |
| Horsepower | 375 HP | 490 HP | F430 |
| Torque | 363 Nm | 465 Nm | F430 |
| Weight | 1350 kg | 1450 kg | F355 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
F355
13s
F430
12s
0-60 MPHLower is better
F355
4.6s
F430
3.9s
HorsepowerHigher is better
F355
375 HP
F430
490 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the Ferrari F355 1998 by 1.0 seconds.

