Ferrari 812 Superfast 2022 vs Tesla Cybertruck 2026
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 812 Superfast | Tesla Cybertruck | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 2.80s | 2.90s | 812 Superfast |
| 0-100 KM/H | 2.90s | 3.00s | 812 Superfast |
| Trap Speed | 225 km/h | 208 km/h | 812 Superfast |
| Horsepower | 789 HP | 1000 HP | Cybertruck |
| Torque | 718 Nm | 1356 Nm | Cybertruck |
| Weight | 1630 kg | 2900 kg | 812 Superfast |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
812 Superfast
10.5s
Cybertruck
10.5s
0-60 MPHLower is better
812 Superfast
2.8s
Cybertruck
2.9s
HorsepowerHigher is better
812 Superfast
789 HP
Cybertruck
1000 HP
Verdict
Both the Ferrari 812 Superfast 2022 and Tesla Cybertruck 2026 are closely matched in straight-line performance.

