Ferrari 812 Superfast 2022 vs Porsche Taycan Turbo S 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 812 Superfast | Porsche Taycan Turbo S | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 2.80s | 2.40s | Taycan Turbo S |
| 0-100 KM/H | 2.90s | 2.60s | Taycan Turbo S |
| Trap Speed | 225 km/h | 211 km/h | 812 Superfast |
| Horsepower | 789 HP | 750 HP | 812 Superfast |
| Torque | 718 Nm | 1050 Nm | Taycan Turbo S |
| Weight | 1630 kg | 2295 kg | 812 Superfast |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
812 Superfast
10.5s
Taycan Turbo S
10.5s
0-60 MPHLower is better
812 Superfast
2.8s
Taycan Turbo S
2.4s
HorsepowerHigher is better
812 Superfast
789 HP
Taycan Turbo S
750 HP
Verdict
Both the Ferrari 812 Superfast 2022 and Porsche Taycan Turbo S 2023 are closely matched in straight-line performance.

