Ferrari 812 Superfast 2022 vs Porsche 911 Turbo 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 812 Superfast | Porsche 911 Turbo | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.40s | 911 Turbo |
| 0-60 MPH | 2.80s | 2.70s | 911 Turbo |
| 0-100 KM/H | 2.90s | 2.90s | Tie |
| Trap Speed | 225 km/h | 212 km/h | 812 Superfast |
| Horsepower | 789 HP | 572 HP | 812 Superfast |
| Torque | 718 Nm | 750 Nm | 911 Turbo |
| Weight | 1630 kg | 1640 kg | 812 Superfast |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
812 Superfast
10.5s
911 Turbo
10.4s
0-60 MPHLower is better
812 Superfast
2.8s
911 Turbo
2.7s
HorsepowerHigher is better
812 Superfast
789 HP
911 Turbo
572 HP
Verdict
The Porsche 911 Turbo 2021 wins this drag race with a 10.40s quarter mile, beating the Ferrari 812 Superfast 2022 by 0.1 seconds.

