Ferrari 812 Superfast 2022 vs Porsche 911 GT3 RS 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 812 Superfast | Porsche 911 GT3 RS | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 2.80s | 3.00s | 812 Superfast |
| 0-100 KM/H | 2.90s | 3.20s | 812 Superfast |
| Trap Speed | 225 km/h | 206 km/h | 812 Superfast |
| Horsepower | 789 HP | 518 HP | 812 Superfast |
| Torque | 718 Nm | 465 Nm | 812 Superfast |
| Weight | 1630 kg | 1450 kg | 911 GT3 RS |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
812 Superfast
10.5s
911 GT3 RS
10.5s
0-60 MPHLower is better
812 Superfast
2.8s
911 GT3 RS
3s
HorsepowerHigher is better
812 Superfast
789 HP
911 GT3 RS
518 HP
Verdict
Both the Ferrari 812 Superfast 2022 and Porsche 911 GT3 RS 2023 are closely matched in straight-line performance.

