Ferrari 812 Superfast 2022 vs Nissan GT-R NISMO 2020
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 812 Superfast | Nissan GT-R NISMO | Winner |
|---|---|---|---|
| 1/4 Mile | 10.50s | 10.50s | Tie |
| 0-60 MPH | 2.80s | 2.80s | Tie |
| 0-100 KM/H | 2.90s | 2.90s | Tie |
| Trap Speed | 225 km/h | 218 km/h | 812 Superfast |
| Horsepower | 789 HP | 600 HP | 812 Superfast |
| Torque | 718 Nm | 652 Nm | 812 Superfast |
| Weight | 1630 kg | 1720 kg | 812 Superfast |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
812 Superfast
10.5s
GT-R NISMO
10.5s
0-60 MPHLower is better
812 Superfast
2.8s
GT-R NISMO
2.8s
HorsepowerHigher is better
812 Superfast
789 HP
GT-R NISMO
600 HP
Verdict
Both the Ferrari 812 Superfast 2022 and Nissan GT-R NISMO 2020 are closely matched in straight-line performance.

