Ferrari 488 Pista 2019 vs Porsche 911 Turbo S 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 488 Pista | Porsche 911 Turbo S | Winner |
|---|---|---|---|
| 1/4 Mile | 10.20s | 10.10s | 911 Turbo S |
| 0-60 MPH | 2.65s | 2.60s | 911 Turbo S |
| 0-100 KM/H | 2.85s | 2.70s | 911 Turbo S |
| Trap Speed | 221 km/h | 225 km/h | 911 Turbo S |
| Horsepower | 711 HP | 640 HP | 488 Pista |
| Torque | 770 Nm | 800 Nm | 911 Turbo S |
| Weight | 1280 kg | 1640 kg | 488 Pista |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
488 Pista
10.2s
911 Turbo S
10.1s
0-60 MPHLower is better
488 Pista
2.65s
911 Turbo S
2.6s
HorsepowerHigher is better
488 Pista
711 HP
911 Turbo S
640 HP
Verdict
The Porsche 911 Turbo S 2021 wins this drag race with a 10.10s quarter mile, beating the Ferrari 488 Pista 2019 by 0.1 seconds.

