Ferrari 488 Pista 2019 vs Ferrari F8 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 488 Pista | Ferrari F8 | Winner |
|---|---|---|---|
| 1/4 Mile | 10.20s | 10.20s | Tie |
| 0-60 MPH | 2.65s | 2.90s | 488 Pista |
| 0-100 KM/H | 2.85s | 3.00s | 488 Pista |
| Trap Speed | 221 km/h | 230 km/h | F8 |
| Horsepower | 711 HP | 710 HP | 488 Pista |
| Torque | 770 Nm | 770 Nm | Tie |
| Weight | 1280 kg | 1435 kg | 488 Pista |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
488 Pista
10.2s
F8
10.2s
0-60 MPHLower is better
488 Pista
2.65s
F8
2.9s
HorsepowerHigher is better
488 Pista
711 HP
F8
710 HP
Verdict
Both the Ferrari 488 Pista 2019 and Ferrari F8 2023 are closely matched in straight-line performance.

