Ferrari 488 Pista 2019 vs Ferrari 812 Superfast 2022
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 488 Pista | Ferrari 812 Superfast | Winner |
|---|---|---|---|
| 1/4 Mile | 10.20s | 10.50s | 488 Pista |
| 0-60 MPH | 2.65s | 2.80s | 488 Pista |
| 0-100 KM/H | 2.85s | 2.90s | 488 Pista |
| Trap Speed | 221 km/h | 225 km/h | 812 Superfast |
| Horsepower | 711 HP | 789 HP | 812 Superfast |
| Torque | 770 Nm | 718 Nm | 488 Pista |
| Weight | 1280 kg | 1630 kg | 488 Pista |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
488 Pista
10.2s
812 Superfast
10.5s
0-60 MPHLower is better
488 Pista
2.65s
812 Superfast
2.8s
HorsepowerHigher is better
488 Pista
711 HP
812 Superfast
789 HP
Verdict
The Ferrari 488 Pista 2019 wins this drag race with a 10.20s quarter mile, beating the Ferrari 812 Superfast 2022 by 0.3 seconds.

