Ferrari 458 2015 vs Porsche 911 Targa 4S 2021
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 458 | Porsche 911 Targa 4S | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 3.40s | 458 |
| 0-100 KM/H | 3.10s | 3.60s | 458 |
| Trap Speed | 209 km/h | 196 km/h | 458 |
| Horsepower | 570 HP | 443 HP | 458 |
| Torque | 540 Nm | 530 Nm | 458 |
| Weight | 1485 kg | 1620 kg | 458 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
458
11s
911 Targa 4S
11s
0-60 MPHLower is better
458
3s
911 Targa 4S
3.4s
HorsepowerHigher is better
458
570 HP
911 Targa 4S
443 HP
Verdict
Both the Ferrari 458 2015 and Porsche 911 Targa 4S 2021 are closely matched in straight-line performance.

