Ferrari 458 2015 vs Mercedes-Benz GT 63 S E 4-Door 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 458 | Mercedes-Benz GT 63 S E 4-Door | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 2.90s | GT 63 S E 4-Door |
| 0-100 KM/H | 3.10s | 3.00s | GT 63 S E 4-Door |
| Trap Speed | 209 km/h | 209 km/h | Tie |
| Horsepower | 570 HP | 843 HP | GT 63 S E 4-Door |
| Torque | 540 Nm | 1470 Nm | GT 63 S E 4-Door |
| Weight | 1485 kg | 2375 kg | 458 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
458
11s
GT 63 S E 4-Door
11s
0-60 MPHLower is better
458
3s
GT 63 S E 4-Door
2.9s
HorsepowerHigher is better
458
570 HP
GT 63 S E 4-Door
843 HP
Verdict
Both the Ferrari 458 2015 and Mercedes-Benz GT 63 S E 4-Door 2023 are closely matched in straight-line performance.

