Ferrari 458 2015 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 458 | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 12.00s | 458 |
| 0-60 MPH | 3.00s | 3.90s | 458 |
| 0-100 KM/H | 3.10s | 4.10s | 458 |
| Trap Speed | 209 km/h | 192 km/h | 458 |
| Horsepower | 570 HP | 490 HP | 458 |
| Torque | 540 Nm | 465 Nm | 458 |
| Weight | 1485 kg | 1450 kg | F430 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
458
11s
F430
12s
0-60 MPHLower is better
458
3s
F430
3.9s
HorsepowerHigher is better
458
570 HP
F430
490 HP
Verdict
The Ferrari 458 2015 wins this drag race with a 11.00s quarter mile, beating the Ferrari F430 2009 by 1.0 seconds.

