Ferrari 458 2015 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 458 | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.80s | 458 |
| 0-60 MPH | 3.00s | 4.20s | 458 |
| 0-100 KM/H | 3.10s | 4.40s | 458 |
| Trap Speed | 209 km/h | 203 km/h | 458 |
| Horsepower | 570 HP | 471 HP | 458 |
| Torque | 540 Nm | 577 Nm | F40 |
| Weight | 1485 kg | 1100 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
458
11s
F40
11.8s
0-60 MPHLower is better
458
3s
F40
4.2s
HorsepowerHigher is better
458
570 HP
F40
471 HP
Verdict
The Ferrari 458 2015 wins this drag race with a 11.00s quarter mile, beating the Ferrari F40 1992 by 0.8 seconds.

