Ferrari 458 2015 vs BMW 8 F92 Coupe 2019
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 458 | BMW 8 F92 Coupe | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 3.00s | Tie |
| 0-100 KM/H | 3.10s | 3.10s | Tie |
| Trap Speed | 209 km/h | 202 km/h | 458 |
| Horsepower | 570 HP | 617 HP | 8 F92 Coupe |
| Torque | 540 Nm | 750 Nm | 8 F92 Coupe |
| Weight | 1485 kg | 1885 kg | 458 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
458
11s
8 F92 Coupe
11s
0-60 MPHLower is better
458
3s
8 F92 Coupe
3s
HorsepowerHigher is better
458
570 HP
8 F92 Coupe
617 HP
Verdict
Both the Ferrari 458 2015 and BMW 8 F92 Coupe 2019 are closely matched in straight-line performance.

