Ferrari 458 2015 vs BMW 5 F90 2018
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 458 | BMW 5 F90 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 3.20s | 458 |
| 0-100 KM/H | 3.10s | 3.40s | 458 |
| Trap Speed | 209 km/h | 201 km/h | 458 |
| Horsepower | 570 HP | 600 HP | 5 F90 |
| Torque | 540 Nm | 750 Nm | 5 F90 |
| Weight | 1485 kg | 1930 kg | 458 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
458
11s
5 F90
11s
0-60 MPHLower is better
458
3s
5 F90
3.2s
HorsepowerHigher is better
458
570 HP
5 F90
600 HP
Verdict
Both the Ferrari 458 2015 and BMW 5 F90 2018 are closely matched in straight-line performance.

