Ferrari 360 2003 vs Ferrari F430 2009
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 360 | Ferrari F430 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.60s | 12.00s | F430 |
| 0-60 MPH | 4.30s | 3.90s | F430 |
| 0-100 KM/H | 4.40s | 4.10s | F430 |
| Trap Speed | 186 km/h | 192 km/h | F430 |
| Horsepower | 400 HP | 490 HP | F430 |
| Torque | 373 Nm | 465 Nm | F430 |
| Weight | 1390 kg | 1450 kg | 360 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
360
12.6s
F430
12s
0-60 MPHLower is better
360
4.3s
F430
3.9s
HorsepowerHigher is better
360
400 HP
F430
490 HP
Verdict
The Ferrari F430 2009 wins this drag race with a 12.00s quarter mile, beating the Ferrari 360 2003 by 0.6 seconds.

