Ferrari 360 2003 vs BMW M5 e60 2005
Head-to-head 1/4 mile and performance comparison
| Metric | Ferrari 360 | BMW M5 e60 | Winner |
|---|---|---|---|
| 1/4 Mile | 12.60s | 12.50s | M5 e60 |
| 0-60 MPH | 4.30s | 4.50s | 360 |
| 0-100 KM/H | 4.40s | 4.70s | 360 |
| Trap Speed | 186 km/h | 185 km/h | 360 |
| Horsepower | 400 HP | 500 HP | M5 e60 |
| Torque | 373 Nm | 520 Nm | M5 e60 |
| Weight | 1390 kg | 1830 kg | 360 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
360
12.6s
M5 e60
12.5s
0-60 MPHLower is better
360
4.3s
M5 e60
4.5s
HorsepowerHigher is better
360
400 HP
M5 e60
500 HP
Verdict
The BMW M5 e60 2005 wins this drag race with a 12.50s quarter mile, beating the Ferrari 360 2003 by 0.1 seconds.

