Dodge Challenger SRT Hellcat 2016 vs BMW 5 G90 2024
Head-to-head 1/4 mile and performance comparison
| Metric | Dodge Challenger SRT Hellcat | BMW 5 G90 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.20s | 11.20s | Tie |
| 0-60 MPH | 3.60s | 3.20s | 5 G90 |
| 0-100 KM/H | 3.70s | 3.30s | 5 G90 |
| Trap Speed | 204 km/h | 202 km/h | Challenger SRT Hellcat |
| Horsepower | 707 HP | 617 HP | Challenger SRT Hellcat |
| Torque | 881 Nm | 750 Nm | Challenger SRT Hellcat |
| Weight | 2018 kg | 1970 kg | 5 G90 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Challenger SRT Hellcat
11.2s
5 G90
11.2s
0-60 MPHLower is better
Challenger SRT Hellcat
3.6s
5 G90
3.2s
HorsepowerHigher is better
Challenger SRT Hellcat
707 HP
5 G90
617 HP
Verdict
Both the Dodge Challenger SRT Hellcat 2016 and BMW 5 G90 2024 are closely matched in straight-line performance.

