Chevrolet Corvette Z06 2023 vs Porsche 911 GT3 RS 2023
Head-to-head 1/4 mile and performance comparison
| Metric | Chevrolet Corvette Z06 | Porsche 911 GT3 RS | Winner |
|---|---|---|---|
| 1/4 Mile | 10.60s | 10.50s | 911 GT3 RS |
| 0-60 MPH | 2.60s | 3.00s | Corvette Z06 |
| 0-100 KM/H | 2.80s | 3.20s | Corvette Z06 |
| Trap Speed | 216 km/h | 206 km/h | Corvette Z06 |
| Horsepower | 670 HP | 518 HP | Corvette Z06 |
| Torque | 623 Nm | 465 Nm | Corvette Z06 |
| Weight | 1560 kg | 1450 kg | 911 GT3 RS |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Corvette Z06
10.6s
911 GT3 RS
10.5s
0-60 MPHLower is better
Corvette Z06
2.6s
911 GT3 RS
3s
HorsepowerHigher is better
Corvette Z06
670 HP
911 GT3 RS
518 HP
Verdict
The Porsche 911 GT3 RS 2023 wins this drag race with a 10.50s quarter mile, beating the Chevrolet Corvette Z06 2023 by 0.1 seconds.

