BMW Xm 2023 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | BMW Xm | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.90s | 4.20s | Xm |
| 0-100 KM/H | 4.10s | 4.40s | Xm |
| Trap Speed | 193 km/h | 203 km/h | F40 |
| Horsepower | 644 HP | 471 HP | Xm |
| Torque | 800 Nm | 577 Nm | Xm |
| Weight | 2714 kg | 1100 kg | F40 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
Xm
11.8s
F40
11.8s
0-60 MPHLower is better
Xm
3.9s
F40
4.2s
HorsepowerHigher is better
Xm
644 HP
F40
471 HP
Verdict
Both the BMW Xm 2023 and Ferrari F40 1992 are closely matched in straight-line performance.

