BMW M5 e60 2005 vs Ford Mustang GT (Coyote) 2024
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M5 e60 | Ford Mustang GT (Coyote) | Winner |
|---|---|---|---|
| 1/4 Mile | 12.50s | 12.50s | Tie |
| 0-60 MPH | 4.50s | 4.50s | Tie |
| 0-100 KM/H | 4.70s | 4.70s | Tie |
| Trap Speed | 185 km/h | 180 km/h | M5 e60 |
| Horsepower | 500 HP | 300 HP | M5 e60 |
| Torque | 520 Nm | 400 Nm | M5 e60 |
| Weight | 1830 kg | 1400 kg | Mustang GT (Coyote) |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M5 e60
12.5s
Mustang GT (Coyote)
12.5s
0-60 MPHLower is better
M5 e60
4.5s
Mustang GT (Coyote)
4.5s
HorsepowerHigher is better
M5 e60
500 HP
Mustang GT (Coyote)
300 HP
Verdict
Both the BMW M5 e60 2005 and Ford Mustang GT (Coyote) 2024 are closely matched in straight-line performance.

