BMW M5 Competition 2021 vs Porsche 911 Carrera 4S 2020
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M5 Competition | Porsche 911 Carrera 4S | Winner |
|---|---|---|---|
| 1/4 Mile | 10.90s | 10.90s | Tie |
| 0-60 MPH | 2.90s | 3.20s | M5 Competition |
| 0-100 KM/H | 3.10s | 3.40s | M5 Competition |
| Trap Speed | 210 km/h | 198 km/h | M5 Competition |
| Horsepower | 617 HP | 443 HP | M5 Competition |
| Torque | 750 Nm | 530 Nm | M5 Competition |
| Weight | 1930 kg | 1565 kg | 911 Carrera 4S |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M5 Competition
10.9s
911 Carrera 4S
10.9s
0-60 MPHLower is better
M5 Competition
2.9s
911 Carrera 4S
3.2s
HorsepowerHigher is better
M5 Competition
617 HP
911 Carrera 4S
443 HP
Verdict
Both the BMW M5 Competition 2021 and Porsche 911 Carrera 4S 2020 are closely matched in straight-line performance.

