BMW M3 Competition 2021 vs Audi RS7 2014
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M3 Competition | Audi RS7 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.80s | 3.40s | RS7 |
| 0-100 KM/H | 3.90s | 3.50s | RS7 |
| Trap Speed | 198 km/h | 193 km/h | M3 Competition |
| Horsepower | 503 HP | 560 HP | RS7 |
| Torque | 650 Nm | 700 Nm | RS7 |
| Weight | 1730 kg | 1990 kg | M3 Competition |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M3 Competition
11.6s
RS7
11.6s
0-60 MPHLower is better
M3 Competition
3.8s
RS7
3.4s
HorsepowerHigher is better
M3 Competition
503 HP
RS7
560 HP
Verdict
Both the BMW M3 Competition 2021 and Audi RS7 2014 are closely matched in straight-line performance.

