BMW M3 Competition 2021 vs Audi RS6 2023
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M3 Competition | Audi RS6 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.80s | 3.50s | RS6 |
| 0-100 KM/H | 3.90s | 3.70s | RS6 |
| Trap Speed | 198 km/h | 195 km/h | M3 Competition |
| Horsepower | 503 HP | 591 HP | RS6 |
| Torque | 650 Nm | 800 Nm | RS6 |
| Weight | 1730 kg | 2075 kg | M3 Competition |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M3 Competition
11.6s
RS6
11.6s
0-60 MPHLower is better
M3 Competition
3.8s
RS6
3.5s
HorsepowerHigher is better
M3 Competition
503 HP
RS6
591 HP
Verdict
Both the BMW M3 Competition 2021 and Audi RS6 2023 are closely matched in straight-line performance.

