BMW M3 Competition 2021 vs Audi RS3 Facelift Performance Edition 2026
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M3 Competition | Audi RS3 Facelift Performance Edition | Winner |
|---|---|---|---|
| 1/4 Mile | 11.60s | 11.60s | Tie |
| 0-60 MPH | 3.80s | 3.50s | RS3 Facelift Performance Edition |
| 0-100 KM/H | 3.90s | 3.70s | RS3 Facelift Performance Edition |
| Trap Speed | 198 km/h | 193 km/h | M3 Competition |
| Horsepower | 503 HP | 500 HP | M3 Competition |
| Torque | 650 Nm | 600 Nm | M3 Competition |
| Weight | 1730 kg | 1595 kg | RS3 Facelift Performance Edition |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M3 Competition
11.6s
RS3 Facelift Performance Edition
11.6s
0-60 MPHLower is better
M3 Competition
3.8s
RS3 Facelift Performance Edition
3.5s
HorsepowerHigher is better
M3 Competition
503 HP
RS3 Facelift Performance Edition
500 HP
Verdict
Both the BMW M3 Competition 2021 and Audi RS3 Facelift Performance Edition 2026 are closely matched in straight-line performance.

