BMW M2 Cs 2026 vs Porsche 911 Carrera 2020
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M2 Cs | Porsche 911 Carrera | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.70s | 4.00s | M2 Cs |
| 0-100 KM/H | 3.90s | 4.20s | M2 Cs |
| Trap Speed | 198 km/h | 188 km/h | M2 Cs |
| Horsepower | 543 HP | 379 HP | M2 Cs |
| Torque | 700 Nm | 450 Nm | M2 Cs |
| Weight | 1650 kg | 1505 kg | 911 Carrera |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M2 Cs
11.8s
911 Carrera
11.8s
0-60 MPHLower is better
M2 Cs
3.7s
911 Carrera
4s
HorsepowerHigher is better
M2 Cs
543 HP
911 Carrera
379 HP
Verdict
Both the BMW M2 Cs 2026 and Porsche 911 Carrera 2020 are closely matched in straight-line performance.

