BMW M2 Cs 2026 vs Ferrari F40 1992
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M2 Cs | Ferrari F40 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.70s | 4.20s | M2 Cs |
| 0-100 KM/H | 3.90s | 4.40s | M2 Cs |
| Trap Speed | 198 km/h | 203 km/h | F40 |
| Horsepower | 543 HP | 471 HP | M2 Cs |
| Torque | 700 Nm | 577 Nm | M2 Cs |
| Weight | 1650 kg | 1100 kg | F40 |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M2 Cs
11.8s
F40
11.8s
0-60 MPHLower is better
M2 Cs
3.7s
F40
4.2s
HorsepowerHigher is better
M2 Cs
543 HP
F40
471 HP
Verdict
Both the BMW M2 Cs 2026 and Ferrari F40 1992 are closely matched in straight-line performance.

