BMW M2 Cs 2026 vs BMW 3 G80 2021
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M2 Cs | BMW 3 G80 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.70s | 4.10s | M2 Cs |
| 0-100 KM/H | 3.90s | 4.30s | M2 Cs |
| Trap Speed | 198 km/h | 193 km/h | M2 Cs |
| Horsepower | 543 HP | 473 HP | M2 Cs |
| Torque | 700 Nm | 550 Nm | M2 Cs |
| Weight | 1650 kg | 1680 kg | M2 Cs |
| Drivetrain | RWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M2 Cs
11.8s
3 G80
11.8s
0-60 MPHLower is better
M2 Cs
3.7s
3 G80
4.1s
HorsepowerHigher is better
M2 Cs
543 HP
3 G80
473 HP
Verdict
Both the BMW M2 Cs 2026 and BMW 3 G80 2021 are closely matched in straight-line performance.

