BMW M2 Cs 2026 vs Audi RS3 2022
Head-to-head 1/4 mile and performance comparison
| Metric | BMW M2 Cs | Audi RS3 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.80s | 11.80s | Tie |
| 0-60 MPH | 3.70s | 3.60s | RS3 |
| 0-100 KM/H | 3.90s | 3.80s | RS3 |
| Trap Speed | 198 km/h | 188 km/h | M2 Cs |
| Horsepower | 543 HP | 401 HP | M2 Cs |
| Torque | 700 Nm | 500 Nm | M2 Cs |
| Weight | 1650 kg | 1570 kg | RS3 |
| Drivetrain | RWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
M2 Cs
11.8s
RS3
11.8s
0-60 MPHLower is better
M2 Cs
3.7s
RS3
3.6s
HorsepowerHigher is better
M2 Cs
543 HP
RS3
401 HP
Verdict
Both the BMW M2 Cs 2026 and Audi RS3 2022 are closely matched in straight-line performance.

