BMW 8 F92 Coupe 2019 vs Porsche 911 Targa 4S 2021
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 8 F92 Coupe | Porsche 911 Targa 4S | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 3.40s | 8 F92 Coupe |
| 0-100 KM/H | 3.10s | 3.60s | 8 F92 Coupe |
| Trap Speed | 202 km/h | 196 km/h | 8 F92 Coupe |
| Horsepower | 617 HP | 443 HP | 8 F92 Coupe |
| Torque | 750 Nm | 530 Nm | 8 F92 Coupe |
| Weight | 1885 kg | 1620 kg | 911 Targa 4S |
| Drivetrain | AWD | AWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
8 F92 Coupe
11s
911 Targa 4S
11s
0-60 MPHLower is better
8 F92 Coupe
3s
911 Targa 4S
3.4s
HorsepowerHigher is better
8 F92 Coupe
617 HP
911 Targa 4S
443 HP
Verdict
Both the BMW 8 F92 Coupe 2019 and Porsche 911 Targa 4S 2021 are closely matched in straight-line performance.

