BMW 8 F92 Coupe 2019 vs Ferrari Enzo 2003
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 8 F92 Coupe | Ferrari Enzo | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 3.10s | 8 F92 Coupe |
| 0-100 KM/H | 3.10s | 3.30s | 8 F92 Coupe |
| Trap Speed | 202 km/h | 217 km/h | Enzo |
| Horsepower | 617 HP | 651 HP | Enzo |
| Torque | 750 Nm | 657 Nm | 8 F92 Coupe |
| Weight | 1885 kg | 1365 kg | Enzo |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
8 F92 Coupe
11s
Enzo
11s
0-60 MPHLower is better
8 F92 Coupe
3s
Enzo
3.1s
HorsepowerHigher is better
8 F92 Coupe
617 HP
Enzo
651 HP
Verdict
Both the BMW 8 F92 Coupe 2019 and Ferrari Enzo 2003 are closely matched in straight-line performance.

