BMW 8 F92 Coupe 2019 vs Ferrari 458 2015
Head-to-head 1/4 mile and performance comparison
| Metric | BMW 8 F92 Coupe | Ferrari 458 | Winner |
|---|---|---|---|
| 1/4 Mile | 11.00s | 11.00s | Tie |
| 0-60 MPH | 3.00s | 3.00s | Tie |
| 0-100 KM/H | 3.10s | 3.10s | Tie |
| Trap Speed | 202 km/h | 209 km/h | 458 |
| Horsepower | 617 HP | 570 HP | 8 F92 Coupe |
| Torque | 750 Nm | 540 Nm | 8 F92 Coupe |
| Weight | 1885 kg | 1485 kg | 458 |
| Drivetrain | AWD | RWD | - |
Performance Charts
Quick Comparison
1/4 Mile TimeLower is better
8 F92 Coupe
11s
458
11s
0-60 MPHLower is better
8 F92 Coupe
3s
458
3s
HorsepowerHigher is better
8 F92 Coupe
617 HP
458
570 HP
Verdict
Both the BMW 8 F92 Coupe 2019 and Ferrari 458 2015 are closely matched in straight-line performance.

